Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 49 | 13 | 19 | 7 | 71 | 1183 | 36 | 99 | 66 | 248 |
May 2025 | 99 | 25 | 32 | 12 | 463 | 13781 | 393 | 1003 | 791 | 3070 |
Apr 2025 | 107 | 20 | 34 | 8 | 315 | 7960 | 244 | 1034 | 628 | 3223 |
Mar 2025 | 107 | 20 | 24 | 8 | 317 | 8893 | 258 | 774 | 624 | 3334 |
Feb 2025 | 62 | 20 | 17 | 8 | 265 | 7117 | 242 | 490 | 568 | 1750 |
Jan 2025 | 66 | 16 | 13 | 7 | 303 | 8280 | 228 | 406 | 513 | 2057 |
Dec 2024 | 82 | 13 | 45 | 6 | 269 | 8846 | 191 | 1418 | 432 | 2560 |
Nov 2024 | 32 | 11 | 13 | 5 | 267 | 5378 | 156 | 399 | 356 | 966 |
Oct 2024 | 91 | 12 | 28 | 5 | 274 | 6203 | 184 | 891 | 384 | 2822 |
Sep 2024 | 14 | 10 | 7 | 4 | 227 | 3272 | 134 | 222 | 321 | 440 |
Aug 2024 | 21 | 8 | 7 | 3 | 198 | 4724 | 119 | 221 | 264 | 669 |
Jul 2024 | 25 | 11 | 8 | 4 | 234 | 5704 | 136 | 260 | 346 | 791 |
Totals | 81341 | 2321 | 7217 | 5293 | 21930 | |||||
Generated by Webalizer Version 2.23 |